Kate Walker |
|
Submission Date/Time | August 9, 2024 at 3:28 pm |
Program Name | Rec Camp Tennis |
Organization Name | Fraser Valley Metropolitan Recreation District |
Phone | 303-358-2810 |
walkerkate@yahoo.com | |
Amount of Grant Received | 750 |
Total program participants | 50 |
Asian | 2 |
Black | 0 |
Caucasian | 92 |
Latino | 4 |
Native American | 2 |
Other | 0 |
Estimated percentage of participants who will continue to play tennis | 33 |
Program Start Date | June 10, 2024 |
Program End Date | August 12, 2024 |
Number of weeks | 10 |
Number of days per week | 1 |
Total program hours | 20 |
Total program hours per participant | 20 |
Describe why or why not you’d consider your program a success and share specific success stories |
Technically, we are an NJTL program but because we don’t have indoor courts, our programming only takes place in the summer. I struggle to find activities to satisfy the “Learning” that is part of National Junior Tennis and LEARNING. I had the idea to add a healthy snacks component to camp tennis. I anticipated some kid resistance to HEALTHY snacks, but I was wrong! Our first healthy snack activity was with local personal trainer and nutritionist Katie Hardie. Half the kids played tennis while the other half made organic energy bites and then we flip flopped. The kids loved making the bites, that were actually balls. They made a lot of extras and then told the counselors that they had to bring them back on the short bus on flimsy paper plates! Our 2nd snack activity was creating a salad bar with lettuce that is organically grown in planters next to the tennis courts! These containers are cultivated by the Town of Fraser, so I asked one of their employees to talk about how organic lettuce is grown. She was a great, kid-friendly speaker and then she grabbed a big bin and had the kids pick lettuce. We added store bought dressing, croutons and a few other veggies for a bona fide salad bar at 10:00 am! Every piece of lettuce was eaten! One of the counselors said “Well, that went a lot better than I thought it would!” lol |
How was the program promoted? |
The Fraser Rec district promotes all youth programming on their website, with flyers available at the Rec Center, and through word of mouth. |
Describe your long-term program funding strategy |
Hopefully we will continue to receive grants from organizations like CYTF. Now that we have partnered with the Town of Fraser for some activities, we may be able to tap in to some of their funding as well. |
Describe how grant funds were used |
Grant funds were used to purchase orange and green dot balls, loaner racquets as well as energy bite and salad bar ingredients. Funds were also used to offset staff costs. |
Program Expense | Staff |
Amount | 3000 |
Program Expense | Equipment |
Amount | 500 |
Program Expense | Court Fees |
Amount | 0 |
Program Expense | Snack Ingredients |
Amount | 500 |
Program Revenue | CYTF Grant |
Amount | 750 |
Program Revenue | Fees |
Amount | 3000 |
Program Revenue | Other Grants |
Amount | 0 |
Program Revenue | Sponsorship |
Amount | 0 |
Program Revenue | In-Kind |
Amount | 275 |
Total Program Expenses | 4000 |
Total Program Revenue | 4025 |
[467 clickable=1] | |
Checkboxes | I verify the above information. |
Signature | ![]() |
Date | August 9, 2024 |
[467 show=”field_label”] | [467 clickable=1] |
|
|
Jason Scicchitano |
|
Submission Date/Time | August 15, 2024 at 8:50 pm |
Program Name | Competitive Pathway |
Organization Name | Steamboat Tennis |
Phone | 928-853-4425 |
mrockford1@gmail.com | |
Amount of Grant Received | 900 |
Total program participants | 1 |
Asian | 0 |
Black | 0 |
Caucasian | 1 |
Latino | 0 |
Native American | 0 |
Other | 0 |
Estimated percentage of participants who will continue to play tennis | 0 |
Program Start Date | March 1, 2024 |
Program End Date | November 1, 2024 |
Number of weeks | 32 |
Number of days per week | 7 |
Total program hours | 25 |
Total program hours per participant | 25 |
Describe why or why not you’d consider your program a success and share specific success stories |
Able to train for the high school team and stay competitive throughout the year. |
How was the program promoted? |
Through Steamboat Springs Tennis Association newsletters and social media. |
Describe your long-term program funding strategy |
N/a |
Describe how grant funds were used |
N/a |
Program Expense | Staff |
Amount | 0 |
Program Expense | Equipment |
Amount | 0 |
Program Expense | Court Fees |
Amount | 0 |
Program Expense | |
Amount | 0 |
Program Revenue | CYTF Grant |
Amount | 0 |
Program Revenue | Fees |
Amount | 0 |
Program Revenue | Other Grants |
Amount | 0 |
Program Revenue | Sponsorship |
Amount | 0 |
Program Revenue | In-Kind |
Amount | 0 |
Program Revenue | |
Amount | 0 |
Total Program Expenses | 0 |
Total Program Revenue | 0 |
[467 clickable=1] | |
Checkboxes | I verify the above information. |
Signature | ![]() |
Date | August 15, 2024 |
[467 show=”field_label”] | [467 clickable=1] |
|
|
Anne Ginnold |
|
Submission Date/Time | August 15, 2024 at 10:53 pm |
Program Name | “Become a Tennis Player in a Week!” Clinic |
Organization Name | Steven Nash Tennis Academy, LLC |
Phone | 720-461-7904 |
annesnta@gmail.com | |
Amount of Grant Received | 3000 |
Total program participants | 20 |
Asian | 6 |
Black | 4 |
Caucasian | 8 |
Latino | 2 |
Native American | 0 |
Other | 0 |
Estimated percentage of participants who will continue to play tennis | 21 |
Program Start Date | April 8, 2024 |
Program End Date | July 26, 2024 |
Number of weeks | 11 |
Number of days per week | 5 |
Total program hours | 55 |
Total program hours per participant | 55 |
Describe why or why not you’d consider your program a success and share specific success stories |
Graham was inspired to compete and entered his first Junior Tournament at the end of the summer. Juliette had never played sports. She is now preparing to go out for her high school team in the Spring and plays outside of class with two other participants from the program. Luciano’s mom referred to the SNTA format and program as “a gem of a program” because of how it helped her son grow as a player and a person. The program builds a habit of disciplined practice (daily training for multiple weeks). As kids are coached, they learn from each other and will hit hundreds of balls each practice. We foster a climate of inclusion and mutual support while holding players to a high standard. While we didn’t have a huge number of students (20), the program was highly impactful for each of the students that enrolled. |
How was the program promoted? |
We promoted Spring and Summer through advertising at the school, rec centers and Boys and Girls Club. The 11 weeks were divided into Spring (4 wks) and Summer (7 wks). We partnered as a provider for My Spark Denver, a scholarship program for Middle School Students, and are listed on their site. |
Describe your long-term program funding strategy |
1) Adjust pricing: In Spring/Summer 2024 participants payed $300 for 11 weeks of instruction. We are adjusting our pricing for 2024-25, but the program is still very affordable: $400 for each session : Fall (4 wks), Spring (4 wks) and Summer (7 wks). |
Describe how grant funds were used |
We paid a portion of court rental and fees, purchased one ball machine and paid half of the liability insurance. On another note: For some reason, I am unable to upload additional files (pictures) into the application – I am happy to email them or otherwise get them to you! |
Program Expense | Staff |
Amount | 12000 |
Program Expense | Equipment |
Amount | 2200 |
Program Expense | Court Fees |
Amount | 2675 |
Program Expense | Liability Insurance |
Amount | 1300 |
Program Expense | Port-o-Let |
Amount | 600 |
Program Expense | Marketing -postage, copies, etc. |
Amount | 600 |
Program Expense | Racquets and balls |
Amount | 3000 |
Program Revenue | CYTF Grant |
Amount | 3000 |
Program Revenue | Fees |
Amount | 6000 |
Program Revenue | Other Grants |
Amount | 0 |
Program Revenue | Sponsorship |
Amount | 0 |
Program Revenue | In-Kind |
Amount | 9500 |
Program Revenue | CYTF grant-fall/23 |
Amount | 700 |
Program Revenue | racquets for all-inkind |
Amount | 3000 |
Total Program Expenses | 22375 |
Total Program Revenue | 22200 |
[467 clickable=1] | |
Checkboxes | I verify the above information. |
Signature | Anne Ginnold |
Date | August 15, 2024 |
[467 show=”field_label”] | [467 clickable=1] |
|
|
Kelly Winn |
|
Submission Date/Time | February 6, 2025 at 1:33 pm |
Program Name | NE / SW Summer Community Camps |
Organization Name | Denver Tennis Park |
Phone | 303-913-4641 |
kwinn@denvertennispark.org | |
Amount of Grant Received | 3000 |
Total program participants | 65 |
Asian | 10 |
Black | 40 |
Caucasian | 5 |
Latino | 40 |
Native American | 0 |
Other | 5 |
Estimated percentage of participants who will continue to play tennis | 100 |
Program Start Date | July 8, 2024 |
Program End Date | August 2, 2024 |
Number of weeks | 4 |
Number of days per week | 5 |
Total program hours | 15 |
Total program hours per participant | 15 |
Describe why or why not you’d consider your program a success and share specific success stories |
Success was achieved through registration, attendance, parent feedback and perceived impact on communities. |
How was the program promoted? |
We promoted both areas to our current SERVES participants and school youth that we have visited with a cap of 30 from each. |
Describe your long-term program funding strategy |
We are awaiting further funding decisions from other Colorado foundations and organizations. |
Describe how grant funds were used |
To effectively run two summer camps simultaneously. One week in each area of Denver, including a summer camp at Northfield and one in the SW Denver area at Lincoln High School. |
Program Expense | Staff |
Amount | 2400 |
Program Expense | Equipment |
Amount | 0 |
Program Expense | Court Fees |
Amount | 0 |
Program Expense | Tshirts |
Amount | 600 |
Program Revenue | CYTF Grant |
Amount | 3000 |
Program Revenue | Fees |
Amount | 0 |
Program Revenue | Other Grants |
Amount | 0 |
Program Revenue | Sponsorship |
Amount | 2000 |
Program Revenue | In-Kind |
Amount | 0 |
Program Revenue | On-site coordinator |
Amount | 2000 |
Total Program Expenses | 3000 |
Total Program Revenue | 7000 |
[467 clickable=1] | |
Checkboxes | I verify the above information. |
Signature | Ed Anderson |
Date | February 6, 2025 |
[467 show=”field_label”] | [467 clickable=1] |
|